Index of /database/migrations

 NameLast modifiedSizeDescription

 Parent Directory   -  
 2014_10_12_000000_cr..>2024-10-04 13:27 751  
 2014_10_12_100000_cr..>2024-10-04 13:27 641  
 2016_01_01_000000_cr..>2024-10-04 13:27 1.1K 
 2016_01_01_000000_cr..>2024-10-04 13:27 1.2K 
 2016_02_15_204651_cr..>2024-10-04 13:27 935  
 2017_04_11_000000_al..>2024-10-04 13:27 1.0K 
 2019_08_19_000000_cr..>2024-10-04 13:27 768  
 2019_12_14_000001_cr..>2024-10-04 13:27 856  
 2023_11_11_020739_cr..>2024-10-04 13:27 644  
 2024_01_18_151019_cr..>2024-10-04 13:27 711  
 2024_01_19_142144_cr..>2024-10-04 13:27 628  
 2024_06_30_223603_cr..>2024-10-04 13:27 814  
 2024_08_01_213721_cr..>2024-10-04 13:27 864  
 2024_08_02_000028_cr..>2024-10-04 13:27 944  
 2024_08_02_003249_cr..>2024-10-04 13:27 738  
 2024_08_02_122351_cr..>2024-10-04 13:27 662  
 2024_08_28_111725_ad..>2024-10-04 13:27 1.1K 
 2024_09_04_110650_cr..>2024-10-04 13:27 964  
 2024_10_10_185603_ad..>2024-10-10 18:56 622  
 2024_10_11_175215_ad..>2024-10-11 17:54 621  
 2024_10_14_115410_ad..>2024-10-14 11:54 733  
 2024_10_21_210941_cr..>2024-10-21 21:09 1.1K 
 2024_10_24_140027_cr..>2024-10-24 14:00 2.1K 
 create_cliente_table..>2024-10-04 13:27 2.9K